Your position: Home > Products
XBC-S Single stage Split Case Diesel Engine Fire Pump
Caliber: 25~500mm
Flow Range: 10~1250L/S
Pressure: 0.3~1.6MPa
Matching Power: 84~1480kW
Working Pressure: ≤2.5MPa
Share With:
Product Description
Product Structure
Parameters
Application
Better( China)Technology Co, LTD. manufactured diesel driven fire pump manufactured according to GB6245-2006 fire pump design. Meets the latest certification CCCF requirements and obtain the certificate. The products' advantage is that when there's fire, power failure and the electric fire pump can't work properly, diesel fire pump automatically put into operation to ensure fire fighting normally; Second, compared with the advantages of electric fire pump, diesel engine pump doesn't need long-term investment in power supply, saving electricity supply transformer and normal expenses. Diesel Fire Pump configure various automatic functions to meet the requirements of national standards to ensure the long-term normal standby equipment, ready to work at any time.

The fire fighting pump systems also apply to other emergent and standby occasions.
 
No. Model Inlet o Pump model Flow Press Shaft power Power
          mm mm       m3/h L/s MPa kW kW
1 XBC 4 100 S 200 150 OTS 150 460B 360 100 0.4 48.40 84
2 XBC 5 100 S 200 150 OTS 150 460A 360 100 0.5 59.76 84
3 XBC 6 100 S 200 150 OTS 150 460A 360 100 0.6 71.71 110
4 XBC 7 100 S 200 150 OTS 150 605B 360 100 0.7 90.26 132
5 XBC 8 100 S 200 150 OTS 150 605B 360 100 0.8 103.16 155
6 XBC 9 100 S 200 150 OTS 150 605B 360 100 0.9 116.05 175
7 XBC 10 100 S 200 150 OTS 150 605A 360 100 1 120.99 175
8 XBC 11 100 S 200 150 OTS 150 605A 360 100 1.1 133.09 204
9 XBC 12 100 S 200 150 OTS 150 605A 360 100 1.2 145.19 204
10 XBC 5 105 S 200 150 OTS 150 460A 377 105 0.5 62.74 84
11 XBC 6 105 S 200 150 OTS 150 460A 377 105 0.6 75.29 110
12 XBC 7 105 S 200 150 OTS 150 605B 377 105 0.7 94.78 132
13 XBC 8 105 S 200 150 OTS 150 605B 377 105 0.8 108.32 155
14 XBC 9 105 S 200 150 OTS 150 605B 377 105 0.9 121.86 175
15 XBC 10 105 S 200 150 OTS 150 605A 377 105 1 127.04 175
16 XBC 11 105 S 200 150 OTS 150 605A 377 105 1.1 139.74 204
17 XBC 12 105 S 200 150 OTS 150 605A 377 105 1.2 152.44 228
18 XBC 5 110 S 200 150 OTS 150 460B 403 110 0.5 66.54 110
19 XBC 6 110 S 200 150 OTS 150 605B 403 110 0.6 85.11 132
20 XBC 7 110 S 200 125 OTS 125 500A 393 110 0.7 92.02 132
21 XBC 8 110 S 200 150 OTS 150 605B 392 110 0.8 113.47 175
22 XBC 9 110 S 200 150 OTS 150 605B 392 110 0.9 127.66 175
23 XBC 10 110 S 200 150 OTS 150 605A 396 110 1 133.09 204
24 XBC 11 110 S 200 150 OTS 150 605A 396 110 1.1 146.40 228
25 XBC 5 110 S 200 150 OTS 150 460A 396 110 0.5 65.73 110
26 XBC 6 110 S 200 150 OTS 150 460A 396 110 0.6 78.88 110
27 XBC 7.1 115 S 200 150 OTS 150 460A 412 115 0.71 97.58 155
28 XBC 8.2 115 S 200 150 OTS 150 605A 412 115 0.82 114.09 155
29 XBC 9 115 S 200 150 OTS 150 605A 412 115 0.9 125.22 175
30 XBC 10 115 S 200 150 OTS 150 605A 412 115 1 139.14 204
31 XBC 4 120 S 250 200 OTS 200 420B 423 120 0.4 58.07 84
32 XBC 5 120 S 200 150 OTS 150 460A 432 120 0.5 71.71 110
33 XBC 6 120 S 200 150 OTS 150 460B 440 120 0.6 87.11 132
34 XBC 7 120 S 200 150 OTS 150 605A 440 120 0.7 101.63 155
35 XBC 8 120 S 200 150 OTS 150 605A 440 120 0.8 116.15 175
36 XBC 9 120 S 200 150 OTS 150 605A 440 120 0.9 130.67 204
37 XBC 10 120 S 200 150 OTS 150 605B 430 120 1 154.74 228
38 XBC 4 125 S 250 200 OTS 200 420A 458 125 0.4 56.65 84
39 XBC 5 125 S 200 150 OTS 150 605B 458 125 0.5 80.59 110
40 XBC 6 125 S 200 150 OTS 150 605B 458 125 0.6 96.71 132
41 XBC 7 125 S 200 150 OTS 150 605B 446 125 0.7 112.83 155
42 XBC 8 125 S 250 200 OTS 200 670B 458 125 0.8 124.05 175
43 XBC 9 125 S 250 200 OTS 200 670B 455 125 0.9 139.56 204
44 XBC 4.5 130 S 250 200 OTS 200 420B 467 130 0.45 67.05 110
45 XBC 5 130 S 250 200 OTS 200 520B 478 130 0.5 76.75 110
46 XBC 6 130 S 200 150 OTS 150 460A 472 130 0.6 93.22 132
47 XBC 7 130 S 200 150 OTS 150 605A 472 130 0.7 110.10 155
48 XBC 8 130 S 200 150 OTS 150 605A 472 130 0.8 125.83 175
49 XBC 9 130 S 200 150 OTS 150 605A 472 130 0.9 141.56 204
50 XBC 10 130 S 200 150 OTS 150 605A 472 130 1 157.28 228
51 XBC 11 130 S 200 150 OTS 150 605A 467 130 1.12 176.16 255
52 XBC 5 135 S 200 150 OTS 150 605B 484 135 0.5 87.04 132
53 XBC 6 135 S 200 150 OTS 150 605B 484 135 0.6 104.45 155
54 XBC 7 135 S 200 150 OTS 150 605B 484 135 0.7 121.86 175
55 XBC 8 135 S 200 150 OTS 150 605B 490 135 0.8 139.26 204
56 XBC 9 135 S 250 200 OTS 200 670B 490 135 0.9 156.67 228
57 XBC 10 135 S 250 200 OTS 200 670B 490 135 1 174.08 255
58 XBC 11 135 S 250 200 OTS 200 670B 493 135 1.06 184.52 255
59 XBC 3.7 140 S 200 150 OTS 150 460A 516 140 0.37 61.91 110
60 XBC 4.8 140 S 250 200 OTS 200 420A 504 140 0.48 75.34 110
61 XBC 6 140 S 200 150 OTS 150 605A 504 140 0.6 101.63 155
62 XBC 7.5 140 S 200 150 OTS 150 605A 515 140 0.75 127.04 175
63 XBC 8 140 S 200 150 OTS 150 605A 504 140 0.8 135.51 204
64 XBC 5 145 S 250 200 OTS 200 520A 518 145 0.5 84.58 132
65 XBC 5.4 145 S 250 200 OTS 200 420B 518 145 0.54 89.75 132
66 XBC 6 145 S 250 200 OTS 200 520B 524 145 0.6 102.72 155
67 XBC 7 145 S 200 150 OTS 150 460A 515 145 0.7 121.30 175
68 XBC 8 145 S 250 200 OTS 200 670A 515 145 0.8 142.10 204
69 XBC 9 145 S 250 200 OTS 200 670A 515 145 0.9 159.86 228
70 XBC 9.6 145 S 250 200 OTS 200 670A 527 145 0.96 169.63 255
71 XBC 5 150 S 200 150 OTS 150 460B 527 150 0.5 90.74 132
72 XBC 5.4 150 S 200 150 OTS 150 460B 527 150 0.54 97.09 155
73 XBC 6 150 S 200 150 OTS 150 605B 535 150 0.6 116.05 175
74 XBC 7.4 150 S 250 200 OTS 200 520B 556 150 0.74 131.06 204
75 XBC 8 150 S 200 150 OTS 150 605B 527 150 0.8 154.74 228
76 XBC 9 150 S 200 150 OTS 150 605B 536 150 0.9 174.08 255
77 XBC 10 150 S 250 200 OTS 200 670B 527 150 1 186.08 255
78 XBC 11 150 S 250 200 OTS 200 670B 527 150 1.1 204.68 260
79 XBC 12 150 S 250 200 OTS 200 670B 527 150 1.2 223.29 308
80 XBC 12 150 S 250 200 OTS 200 670B 530 150 1.23 228.87 308
81 XBC 9 155 S 250 200 OTS 200 670A 562 155 0.9 170.89 255
82 XBC 10 155 S 250 200 OTS 200 670A 562 155 1 189.88 255
83 XBC 11 155 S 250 200 OTS 200 670A 562 155 1.1 208.86 308
84 XBC 11 155 S 250 200 OTS 200 670A 562 155 1.15 217.41 308
85 XBC 4.1 160 S 250 200 OTS 200 420B 583 160 0.41 74.27 110
86 XBC 4.8 160 S 200 150 OTS 150 460A 566 160 0.48 87.01 132
87 XBC 5.7 160 S 250 200 OTS 200 420A 567 160 0.57 103.32 155
88 XBC 6.7 160 S 250 200 OTS 200 520A 565 160 0.67 125.07 175
89 XBC 7 160 S 200 150 OTS 150 605B 576 160 0.7 144.42 204
90 XBC 8.3 160 S 250 200 OTS 200 670B 569 160 0.83 164.74 255
91 XBC 9 160 S 250 200 OTS 200 520B 588 160 0.9 166.25 255
92 XBC 11 160 S 200 150 OTS 150 605A 583 160 1.05 203.26 280
93 XBC 11 160 S 250 200 OTS 200 670B 583 160 1.1 218.33 308
94 XBC 12 160 S 250 200 OTS 200 670B 583 160 1.2 238.18 308
95 XBC 13 160 S 250 200 OTS 200 670B 583 160 1.3 258.03 373
96 XBC 14 160 S 250 200 OTS 200 670B 576 160 1.42 281.84 373
97 XBC 4.4 165 S 250 200 OTS 200 520B 598 165 0.44 84.75 132
98 XBC 10 165 S 250 200 OTS 200 670A 598 165 1 202.13 308
99 XBC 11 165 S 250 200 OTS 200 670A 598 165 1.1 222.34 308
100 XBC 12 165 S 250 200 OTS 200 670A 598 165 1.2 242.55 373
101 XBC 13 165 S 250 200 OTS 200 670A 598 165 1.3 262.76 373
102 XBC 13 165 S 250 200 OTS 200 670A 598 165 1.35 271.86 373
103 XBC 14 165 S 250 200 OTS 200 670A 598 165 1.4 282.98 373
104 XBC 15 165 S 250 200 OTS 200 670A 598 165 1.5 303.19 445
105 XBC 4 170 S 200 150 OTS 150 460A 618 170 0.4 81.27 132
106 XBC 5 170 S 200 150 OTS 150 460A 618 170 0.5 101.59 155
107 XBC 6 170 S 200 150 OTS 150 460A 618 170 0.6 121.90 175
108 XBC 6.8 170 S 200 150 OTS 150 605A 605 170 0.68 139.86 204
109 XBC 8.2 170 S 200 150 OTS 150 605B 617 170 0.82 172.93 255
110 XBC 9 170 S 250 200 OTS 200 670B 618 170 0.9 189.80 255
111 XBC 9.9 170 S 250 200 OTS 200 670B 616 170 0.99 207.72 280
112 XBC 4.3 175 S 250 200 OTS 200 420A 630 175 0.43 84.26 132
113 XBC 12 175 S 250 200 OTS 200 670A 630 175 1.2 257.25 373
114 XBC 13 175 S 250 200 OTS 200 670A 630 175 1.3 278.69 373
115 XBC 14 175 S 250 200 OTS 200 670A 630 175 1.4 300.13 445
116 XBC 15 175 S 250 200 OTS 200 670A 630 175 1.5 321.56 445
117 XBC 16 175 S 250 200 OTS 200 670A 634 175 1.58 337.64 505
118 XBC 4.9 180 S 250 200 OTS 200 420B 648 180 0.49 100.06 155
119 XBC 5.5 180 S 250 200 OTS 200 520B 655 180 0.55 116.89 175
120 XBC 6 180 S 200 150 OTS 150 605A 655 180 0.6 130.67 204
121 XBC 7 180 S 200 150 OTS 150 605A 655 180 0.7 152.44 255
122 XBC 8.1 180 S 200 150 OTS 150 605A 648 180 0.81 176.40 255
123 XBC 8.8 180 S 250 200 OTS 200 670A 659 180 0.88 194.04 280
124 XBC 9.7 180 S 250 200 OTS 200 520A 654 180 0.97 203.70 280
125 XBC 11 180 S 250 200 OTS 200 670B 655 180 1.1 245.62 338
126 XBC 11 180 S 250 200 OTS 200 670B 662 180 1.15 255.67 338
127 XBC 6 190 S 250 200 OTS 200 520B 695 190 0.6 134.60 204
128 XBC 6.8 190 S 250 200 OTS 200 520B 695 190 0.68 152.55 228
129 XBC 7.3 190 S 250 200 OTS 200 670B 683 190 0.73 172.06 255
130 XBC 8 190 S 200 150 OTS 150 605A 695 190 0.8 183.90 255
131 XBC 9.6 190 S 200 150 OTS 150 605A 700 190 0.96 219.53 280
132 XBC 3.5 195 S 250 200 OTS 200 420B 700 195 0.35 78.23 110
133 XBC 8 195 S 250 200 OTS 200 670A 700 195 0.8 191.10 255
134 XBC 9 195 S 250 200 OTS 200 670A 700 195 0.9 214.99 280
135 XBC 11 195 S 250 200 OTS 200 670A 702 195 1.07 255.60 373
136 XBC 3.8 200 S 250 200 OTS 200 520B 717 200 0.38 89.73 132
137 XBC 5.2 200 S 250 200 OTS 200 420A 709 200 0.52 117.83 175
138 XBC 6.3 200 S 250 200 OTS 200 520A 706 200 0.63 145.83 204
139 XBC 7 200 S 250 200 OTS 200 520B 706 200 0.7 165.30 255
140 XBC 8.2 200 S 250 200 OTS 200 520B 734 200 0.82 192.93 280
141 XBC 9 200 S 250 200 OTS 200 670B 720 200 0.9 223.29 280
142 XBC 10 200 S 250 200 OTS 200 670B 706 200 1 248.10 338
143 XBC 11 200 S 250 200 OTS 200 670B 706 200 1.1 272.91 445
144 XBC 12 200 S 250 200 OTS 200 670B 706 200 1.2 297.72 445
145 XBC 13 200 S 250 200 OTS 200 670B 720 200 1.33 328.73 445
146 XBC 3.8 210 S 250 200 OTS 200 420A 756 210 0.38 89.22 132
147 XBC 5 210 S 250 200 OTS 200 520A 756 210 0.5 122.50 175
148 XBC 6 210 S 250 200 OTS 200 520A 756 210 0.6 147.00 228
149 XBC 7 210 S 250 200 OTS 200 520A 756 210 0.7 171.50 255
150 XBC 7.7 210 S 250 200 OTS 200 520A 756 210 0.77 187.43 255
151 XBC 8.5 210 S 250 200 OTS 200 670A 756 210 0.85 218.66 280
152 XBC 9 210 S 250 200 OTS 200 670A 756 210 0.9 231.53 280
153 XBC 10 210 S 250 200 OTS 200 670A 756 210 1 257.25 373
154 XBC 11 210 S 250 200 OTS 200 670A 756 210 1.1 282.98 445
155 XBC 12 210 S 250 200 OTS 200 670A 756 210 1.2 308.70 445
156 XBC 13 210 S 250 200 OTS 200 670A 745 210 1.27 326.71 445
157 XBC 4.2 215 S 250 200 OTS 200 420B 778 215 0.42 103.50 155
158 XBC 5 215 S 250 200 OTS 200 670A 778 215 0.5 131.69 204
159 XBC 6 215 S 250 200 OTS 200 670A 778 215 0.6 158.03 228
160 XBC 7 215 S 250 200 OTS 200 670A 778 215 0.7 184.36 255
161 XBC 8 215 S 250 200 OTS 200 670A 770 215 0.8 210.70 280
162 XBC 4.9 220 S 250 200 OTS 200 520B 786 220 0.49 126.76 175
163 XBC 6.2 220 S 300 250 OTS 250 600B 800 220 0.62 161.05 228
164 XBC 7 220 S 250 200 OTS 200 670B 800 220 0.7 191.04 255
165 XBC 8 220 S 250 200 OTS 200 670B 800 220 0.8 218.33 280
166 XBC 9 220 S 250 200 OTS 200 670B 800 220 0.9 245.62 338
167 XBC 10 220 S 250 200 OTS 200 670B 795 220 1.04 283.83 445
168 XBC 11 220 S 250 200 OTS 200 670A 800 220 1.1 300.20 445
169 XBC 12 220 S 250 200 OTS 200 670A 800 220 1.2 323.40 445
170 XBC 13 220 S 250 200 OTS 200 670A 800 220 1.3 350.35 505
171 XBC 14 220 S 250 200 OTS 200 670A 800 220 1.4 377.30 555
172 XBC 15 220 S 250 200 OTS 200 670A 792 220 1.5 404.25 610
173 XBC 6 230 S 250 200 OTS 200 520B 834 230 0.6 162.94 255
174 XBC 7 230 S 250 200 OTS 200 520A 834 230 0.7 187.83 255
175 XBC 8 230 S 250 200 OTS 200 520A 834 230 0.8 214.67 280
176 XBC 9.1 230 S 250 200 OTS 200 520A 817 230 0.91 244.18 338
177 XBC 4.7 235 S 250 200 OTS 200 420A 850 235 0.47 125.13 175
178 XBC 5.5 235 S 250 200 OTS 200 520A 847 235 0.55 150.79 228
179 XBC 7 235 S 250 200 OTS 200 670A 847 235 0.7 201.51 280
180 XBC 8 235 S 250 200 OTS 200 670A 847 235 0.8 230.30 280
181 XBC 9.6 235 S 250 200 OTS 200 670A 842 235 0.96 274.92 445
182 XBC 7.5 240 S 300 250 OTS 250 600B 875 240 0.75 211.11 280
183 XBC 8 240 S 300 250 OTS 250 700A 875 240 0.8 235.20 280
184 XBC 9 240 S 300 250 OTS 250 700A 875 240 0.9 264.60 373
185 XBC 11 240 S 300 250 OTS 250 700A 865 240 1.06 311.64 445
186 XBC 12 240 S 250 200 OTS 200 670B 864 240 1.2 357.27 505
187 XBC 4.1 245 S 300 250 OTS 250 480B 886 245 0.41 115.76 175
188 XBC 5 245 S 250 200 OTS 200 520B 886 245 0.5 144.64 204
189 XBC 6 245 S 250 200 OTS 200 520B 886 245 0.6 173.57 255
190 XBC 7.3 245 S 250 200 OTS 200 520B 886 245 0.73 211.75 280
191 XBC 5 250 S 250 200 OTS 200 520A 886 245 0.5 145.83 228
192 XBC 6 250 S 250 200 OTS 200 520A 886 245 0.6 175.00 255
193 XBC 7 250 S 250 200 OTS 200 520A 907 250 0.7 204.17 280
194 XBC 8 250 S 250 200 OTS 200 670A 907 250 0.8 245.00 338
195 XBC 9 250 S 250 200 OTS 200 670A 907 250 0.9 275.63 445
196 XBC 10 250 S 250 200 OTS 200 670A 907 250 1 306.25 445
197 XBC 11 250 S 250 200 OTS 200 670A 894 250 1.15 350.66 505
198 XBC 13 255 S 300 250 OTS 250 700A 922 255 1.28 399.84 555
199 XBC 14 260 S 250 200 OTS 200 670A 936 260 1.4 445.90 610
200 XBC 4.7 270 S 300 250 OTS 250 480B 976 270 0.47 148.05 228
201 XBC 6 270 S 250 200 OTS 200 520A 976 270 0.6 189.00 255
202 XBC 7 270 S 250 200 OTS 200 520A 976 270 0.7 220.50 280
203 XBC 8.3 270 S 250 200 OTS 200 520A 976 270 0.83 261.45 445
204 XBC 9 270 S 300 250 OTS 250 600B 976 270 0.9 286.92 445
205 XBC 10 270 S 300 250 OTS 250 700A 976 270 1 330.75 445
206 XBC 11 270 S 300 250 OTS 250 700A 976 270 1.1 363.83 505
207 XBC 12 270 S 300 250 OTS 250 700A 976 270 1.2 396.90 555
208 XBC 13 270 S 300 250 OTS 250 700A 976 270 1.3 429.98 610
209 XBC 14 270 S 300 250 OTS 250 700A 976 270 1.4 463.05 662
210 XBC 15 270 S 300 250 OTS 250 700A 978 270 1.52 502.74 726
211 XBC 4.6 280 S 300 250 OTS 250 480A 1000 280 0.46 141.88 228
212 XBC 5 280 S 300 250 OTS 250 600A 1000 280 0.5 163.33 255
213 XBC 6.6 280 S 300 250 OTS 250 600A 1000 280 0.66 215.60 280
214 XBC 5.5 300 S 300 250 OTS 250 480A 1080 300 0.55 183.75 255
215 XBC 6.4 300 S 400 300 OTS 300 560B 1089 300 0.64 221.36 280
216 XBC 8.3 300 S 300 250 OTS 250 600A 1084 300 0.83 290.50 445
217 XBC 9 300 S 400 300 OTS 300 700B 1074 300 0.9 316.89 445
218 XBC 6 300 S 400 300 OTS 300 560B 1074 300 0.6 207.53 280
219 XBC 7 300 S 400 300 OTS 300 560B 1074 300 0.7 242.12 338
220 XBC 7.5 320 S 400 300 OTS 300 560B 1158 320 0.75 276.71 445
221 XBC 9 320 S 400 300 OTS 300 700B 1158 320 0.9 338.01 505
222 XBC 11 320 S 400 300 OTS 300 700B 1160 320 1.08 405.61 555
223 XBC 5.7 340 S 400 300 OTS 300 560A 1213 340 0.57 218.30 280
224 XBC 7 340 S 400 300 OTS 300 700A 1213 340 0.7 271.21 445
225 XBC 8 340 S 400 300 OTS 300 700A 1213 340 0.8 309.95 445
226 XBC 9 340 S 400 300 OTS 300 700A 1213 340 0.9 348.70 505
227 XBC 10 340 S 400 300 OTS 300 700A 1230 340 1 387.44 555
228 XBC 5 350 S 400 300 OTS 300 560A 1213 340 0.5 197.13 255
229 XBC 7 350 S 400 300 OTS 300 560A 1213 340 0.7 275.98 445
230 XBC 6.8 350 S 400 300 OTS 300 560A 1258 350 0.68 268.09 445
231 XBC 8 350 S 400 300 OTS 300 700B 1258 350 0.8 328.62 445
232 XBC 9 350 S 400 300 OTS 300 700B 1258 350 0.9 369.70 505
233 XBC 10 350 S 400 300 OTS 300 700B 1258 350 1 410.78 610
234 XBC 11 350 S 400 300 OTS 300 700B 1258 350 1.1 451.86 610
235 XBC 12 350 S 400 300 OTS 300 700B 1258 350 1.2 492.93 726
236 XBC 13 350 S 400 300 OTS 300 700B 1258 350 1.3 534.01 726
237 XBC 5.7 380 S 400 300 OTS 300 560B 1361 380 0.57 249.73 338
238 XBC 8 380 S 400 300 OTS 300 560A 1361 380 0.8 342.44 505
239 XBC 9 380 S 400 300 OTS 300 560A 1361 380 0.9 385.24 555
240 XBC 10 380 S 400 300 OTS 300 560A 1379 380 1.02 434.47 610
241 XBC 11 380 S 400 300 OTS 300 700B 1361 380 1.1 490.59 726
242 XBC 12 380 S 400 300 OTS 300 700B 1361 380 1.2 535.19 726
243 XBC 13 380 S 400 300 OTS 300 700B 1361 380 1.3 579.78 860
244 XBC 14 380 S 400 300 OTS 300 700B 1361 380 1.4 624.38 900
245 XBC 15 380 S 400 300 OTS 300 700B 1350 380 1.52 677.90 1000
246 XBC 6.7 400 S 400 300 OTS 300 560B 1447 400 0.67 308.99 445
247 XBC 8 400 S 400 300 OTS 300 700B 1447 400 0.8 375.57 555
248 XBC 9.9 400 S 400 300 OTS 300 700B 1450 400 0.99 464.77 662
249 XBC 11 400 S 400 300 OTS 300 700A 1447 400 1.1 501.40 726
250 XBC 12 400 S 400 300 OTS 300 700A 1447 400 1.2 546.98 726
251 XBC 13 400 S 400 300 OTS 300 700A 1447 400 1.3 592.56 860
252 XBC 14 400 S 400 300 OTS 300 700A 1447 400 1.4 638.14 900
253 XBC 15 400 S 400 300 OTS 300 700A 1447 400 1.5 683.72 1000
254 XBC 16 400 S 400 300 OTS 300 700A 1447 400 1.6 729.30 1000
255 XBC 17 400 S 400 300 OTS 300 700A 1469 400 1.7 774.88 1000
256 XBC 4.1 430 S 400 300 OTS 300 560B 1538 430 0.41 203.26 280
257 XBC 4.8 430 S 400 350 OTS 350 510B 1555 430 0.48 227.46 280
258 XBC 6 430 S 400 300 OTS 300 560B 1555 430 0.6 297.46 445
259 XBC 7 430 S 400 300 OTS 300 560B 1555 430 0.7 347.04 505
260 XBC 8 430 S 400 300 OTS 300 560B 1548 430 0.8 396.61 555
261 XBC 9.1 430 S 400 300 OTS 300 700A 1537 430 0.91 445.90 610
262 XBC 3.5 440 S 450 350 OTS 350 430B 1590 440 0.35 174.47 255
263 XBC 4.5 440 S 400 300 OTS 300 435A 1577 440 0.45 221.76 280
264 XBC 6.2 440 S 400 300 OTS 300 560A 1573 440 0.62 307.29 445
265 XBC 7 440 S 400 300 OTS 300 700B 1573 440 0.7 361.49 505
266 XBC 8 440 S 400 300 OTS 300 700B 1573 440 0.8 413.13 610
267 XBC 9 440 S 400 300 OTS 300 700B 1573 440 0.9 464.77 662
268 XBC 10 440 S 400 300 OTS 300 700B 1573 440 1 516.41 726
269 XBC 11 440 S 400 300 OTS 300 700B 1573 440 1.1 568.05 860
270 XBC 12 440 S 400 300 OTS 300 700B 1573 440 1.19 614.52 860
271 XBC 5 450 S 400 300 OTS 300 560B 1633 450 0.5 259.41 338
272 XBC 5.2 450 S 400 300 OTS 300 435B 1620 450 0.52 258.09 338
273 XBC 7.2 450 S 400 300 OTS 300 700B 1610 450 0.72 377.62 555
274 XBC 8 450 S 400 300 OTS 300 700A 1610 450 0.8 410.23 610
275 XBC 9 450 S 400 300 OTS 300 700A 1610 450 0.9 461.51 662
276 XBC 10 450 S 400 300 OTS 300 700A 1610 450 1 512.79 726
277 XBC 11 450 S 400 300 OTS 300 700A 1623 450 1.12 574.33 860
278 XBC 4.3 460 S 450 350 OTS 350 430B 1670 460 0.43 221.49 280
279 XBC 5.8 460 S 400 350 OTS 350 510B 1670 460 0.58 297.12 445
280 XBC 7.6 460 S 400 300 OTS 300 560A 1645 460 0.76 393.80 555
281 XBC 5.7 480 S 400 300 OTS 300 560B 1736 480 0.57 315.44 445
282 XBC 7 480 S 400 300 OTS 300 700B 1736 480 0.7 394.35 555
283 XBC 8.7 480 S 400 300 OTS 300 700B 1740 480 0.87 490.12 726
284 XBC 10 480 S 400 300 OTS 300 700A 1736 480 1 563.35 860
285 XBC 11 480 S 400 300 OTS 300 700A 1736 480 1.1 601.67 860
286 XBC 12 480 S 400 300 OTS 300 700A 1736 480 1.2 656.37 900
287 XBC 14 480 S 400 300 OTS 300 700A 1735 480 1.36 743.89 1000
288 XBC 4.2 500 S 400 300 OTS 300 560A 1819 500 0.42 236.55 338
289 XBC 4.8 500 S 450 350 OTS 350 430B 1786 500 0.48 271.91 445
290 XBC 5.8 500 S 400 350 OTS 350 510A 1786 500 0.58 318.36 445
291 XBC 6.8 500 S 400 350 OTS 350 510B 1814 500 0.68 375.85 555
292 XBC 8 500 S 400 300 OTS 300 700A 1845 500 0.8 455.81 662
293 XBC 9 500 S 400 300 OTS 300 700A 1845 500 0.9 512.79 726
294 XBC 10 500 S 400 300 OTS 300 700A 1845 500 1 569.77 860
295 XBC 11 500 S 400 300 OTS 300 700A 1845 500 1.1 626.74 900
296 XBC 12 500 S 400 300 OTS 300 700A 1845 500 1.2 683.72 900
297 XBC 13 500 S 400 300 OTS 300 700A 1845 500 1.3 740.70 1000
298 XBC 14 500 S 400 300 OTS 300 700A 1845 500 1.4 797.67 1000
299 XBC 15 500 S 400 300 OTS 300 700A 1845 500 1.5 854.65 1227
300 XBC 16 500 S 400 300 OTS 300 700A 1836 500 1.6 911.63 1429
301 XBC 4.2 540 S 400 350 OTS 350 510B 1944 540 0.42 249.57 338
302 XBC 6.8 540 S 400 350 OTS 350 510A 1944 540 0.68 406.62 555
303 XBC 7.6 540 S 400 350 OTS 350 510B 1958 540 0.76 457.04 662
304 XBC 9 540 S 400 300 OTS 300 700A 1958 540 0.9 553.81 726
305 XBC 10 540 S 400 300 OTS 300 700A 1948 540 1 615.35 860
306 XBC 3 550 S 450 350 OTS 350 430B 1987 550 0.3 186.94 255
307 XBC 4 550 S 400 300 OTS 300 560A 1987 550 0.4 247.82 338
308 XBC 5 550 S 400 300 OTS 300 560A 1987 550 0.5 309.77 445
309 XBC 6 550 S 400 300 OTS 300 560A 1987 550 0.6 371.72 505
310 XBC 6.7 550 S 400 300 OTS 300 560A 1974 550 0.67 415.09 610
311 XBC 3.6 580 S 450 350 OTS 350 430B 2088 580 0.36 236.56 338
312 XBC 4.2 580 S 450 350 OTS 350 430A 2108 580 0.42 269.58 445
313 XBC 5 580 S 400 350 OTS 350 510B 2088 580 0.5 322.95 445
314 XBC 8 580 S 400 350 OTS 350 510A 2088 580 0.8 513.81 726
315 XBC 8.5 580 S 400 300 OTS 300 560A 2095 580 0.85 555.33 860
316 XBC 9 580 S 400 300 OTS 300 700A 2095 580 0.9 594.84 860
317 XBC 10 580 S 400 300 OTS 300 700A 2095 580 1 660.93 900
318 XBC 11 580 S 400 300 OTS 300 700A 2095 580 1.1 727.02 1000
319 XBC 13 580 S 400 300 OTS 300 700A 2082 580 1.25 826.16 1227
320 XBC 13 580 S 400 300 OTS 300 700A 2095 580 1.3 859.21 1227
321 XBC 14 580 S 400 300 OTS 300 700A 2095 580 1.4 925.30 1429
322 XBC 15 580 S 400 300 OTS 300 700A 2070 580 1.51 998.00 1429
323 XBC 4.3 620 S 450 350 OTS 350 430B 2232 620 0.43 298.53 445
324 XBC 5 620 S 400 350 OTS 350 510A 2232 620 0.5 343.28 505
325 XBC 6 620 S 400 350 OTS 350 510B 2268 620 0.6 410.82 610
326 XBC 3.9 700 S 450 350 OTS 350 430B 2506 700 0.39 307.71 445
327 XBC 4.2 700 S 400 350 OTS 350 510B 2506 700 0.42 323.51 445
328 XBC 5.6 700 S 400 350 OTS 350 590A 2556 700 0.56 431.64 610
329 XBC 7.4 700 S 400 350 OTS 350 590A 2604 700 0.74 570.38 860
330 XBC 7 700 S 400 350 OTS 350 510A 2610 700 0.7 555.14 860
331 XBC 3.5 750 S 450 350 OTS 350 430B 2687 750 0.35 297.40 445
332 XBC 4 750 S 400 350 OTS 350 510A 2678 750 0.4 339.88 505
333 XBC 4.4 750 S 450 350 OTS 350 430A 2743 750 0.44 365.40 505
334 XBC 5 750 S 400 350 OTS 350 510B 2722 750 0.5 417.61 610
335 XBC 4.5 800 S 400 350 OTS 350 510A 2916 800 0.45 407.86 610
336 XBC 5 800 S 400 350 OTS 350 510A 2916 800 0.5 453.18 662
337 XBC 5.7 800 S 400 350 OTS 350 510B 2938 800 0.57 507.82 726
338 XBC 7 800 S 400 350 OTS 350 590A 2834 800 0.7 616.63 860
339 XBC 8 800 S 400 350 OTS 350 590A 2834 800 0.8 704.72 900
