Your position: Home > Products
Small flow fire pump set
Flow: 6 ~ 100m³/h
Head: 24~150m
Caliber: 50~150 mm
Speed: 1500~3000r/min
Material: Cast iron/SS/ Bronze impeller
Share With:
Product Description
Product Structure
Parameters
Application
Fire pump set manufactured by Better Technology CO., LTD. In accordance with the Chinese national standard GB27898.5-2011 fixed fire water supply equipment part 5 "fire double power water supply equipment" hereinafter referred to as “packaged fire pump”, “ Fire Pump Set” or “fire pump packages” and National Fire Protection Association's NFPA20 "Standard for the Installation of Stationary Pumps for Fire Protection"(2016). and meet the latest Chinese national standard CCCF certification requirements and obtain a certificate. Fire pump package is one of the reliable products in fire water supply equipment.
The minimum fire rated working pressure of fire pump package is 0.3MPa, and the minimum fire rated working flow is 2L/S. The fire pump package includes at least two types of motor pump sets, engine pump sets, jockey pump sets, diaphragm pressure tanks, pipes, valves, electrical control systems, control sensors and other related accessories driven by the power source. Fire water supply equipment continuously supplies water to the fire pipe network. The reasonable layout, the firm installation, the reliable connection, the compact and tidy structure, and convenient for maintenance and overhaul.

Components :
Electric pump:  kinds of end suction pump, split case pump, multistage pump. made of cast iron, stainless steel. Impeller can be bronze.
5.5-710 kw    0.3-1.2 mpa    10-420 l/s (100-6600GPM)

Diesel pump:    Flow is the same with electric pump. It connects the pump set with High elastic coupling or universal joint. It also includes water tank, oil tank, fans, control screen etc.  
7.0-810 kw    0.3-1.2 mpa     10-420 l/s (100-6600GPM)

Jockey pump:   horizontal or vertical, small flow, head is higher than electric or diesel pump   
0.75-4kw      0.45-1.36 mpa        2-4 m3/h      

Control panel:  control the pumps automatically with overload, overcurrent protection

Accessories:    check valve, gate valve, pressure tank (0.6mpa, 1.0mpa, 1.6mpa) Pressure gauge, pressure sensors, import and export common pipe, soft joints, flanges and common base.

According to flow, the fire pump package is divided into two types: small flow (30GPM ~ 100GPM) and large flow (120GPM ~ 5000GPM). Generally, the small flow Fire pump package does not have a jockey pump set (motor pump set + engine pump set), large flow dual power have jockey pump unit (motor pump set + engine pump set + jockey pump set).
 There are four main categories:
 
 
  Electric pump Diesel pump Jockey pump
Model Flow Pressure and Head Model Power Model Power Model Power Effective volume Model Flow Head Power
L/S GPM m3/h Mpa bar kw kw hp kw L GPM bar kw
 30/3-ED24-01C 1.892 30  0.3 3 CDL8-40 1.5 40-160 2.2  178FA 3.68 24        
 35/5-ED24-01C 2.207333333 35  0.5 5 CDL8-60 2.2 50-200 5.5  190FE 14  10.5 24        
 50/5-ED24-01C 3.153333333 50  11  0.5 5 CDL12-50 3 50-200 5.5  190FE 14  10.5 24        
 50/6-ED24-01C 3.153333333 50  11  0.6 6 CDL12-60 4 50-250B 5.5  190FE 14  10.5 24        
 50/7-ED24-01C 3.153333333 50  11  0.7 7 CDL12-70 5.5 50-250A 7.5  190FE 14  10.5 24        
 50/8-ED24-01C 3.153333333 50  11  0.8 8 CDL12-80 5.5 50-250 11  Q380 27  20  24        
 50/9-ED24-01C 3.153333333 50  11  0.9 9 CDL12-90 5.5 50-315B 15  Q380 27  20  24        
 60/6-ED24-01C 3.784 60  14  0.6 6 CDL16-50 5.5 50-250A 7.5  190FE 14  10.5 24        
 70/6-EDJ100-01C-S-D 4.414666667 70  16  0.6 6 CDL16-50 5.5 65-250A 11.0  Q380 27  20  100 CDL4-100 17.6 8 2.2
 75/6-ED24-01C 4.73 75  17  0.6 6 CDL16-60 5.5 65-250A 11.0  Q380 27  20  24        
 80/10-ED100-103 5.045333333 80 18  1 10 CDL16-90 11 65-315B 18.5  Q385 31  23 100        
 100/5-ED100-01C-S-D 6.306666667 100 23  0.5 5 CDL20-60 7.5 65-200 7.5 190FE 14  10.5 100 CDL4-90 17.6 7 2.2
 100/5-EDJ100-103 6.306666667 100 23  0.5 5 CDL20-60 7.5 65-200 7.5 190FE 14  10.5 100        
 100/6-ED100-01C-S-D 6.306666667 100 23  0.6 6 CDL20-70 7.5 65-250B 7.5 190FE 14  10.5 100 CDL4-100 17.6 8 2.2
 100/6-EDJ100-103 6.306666667 100 23  0.6 6 CDL20-70 7.5 65-250B 7.5 190FE 14  10.5 100        
 100/7-ED100-01C-S-D 6.306666667 100 23  0.7 7 CDL20-70 7.5 65-250A 11 Q380 27  20  100 CDL4-130 17.6 10 3
 100/7-EDJ100-103 6.306666667 100 23  0.7 7 CDL20-70 7.5 65-250A 11 Q380 27  20  100        
 100/8-ED100-01C-S-D 6.306666667 100 23  0.8 8 CDL20-80 11 65-250 15 Q380 27  20  100 CDL4-140 17.6 11 3
 100/8-EDJ100-103 6.306666667 100 23  0.8 8 CDL20-80 11 65-250 15 Q380 27  20  100        
 100/9-EDJ100-103 6.306666667 100 23  0.9 9 CDL20-90 11 65-315B 18.5 Q385 31  23 100        
 100/10-EDJ100-103 6.306666667 100 23  1 10 CDL20-100 11 65-315A 22 Q480 39  29 100        
 125/7-EDJ50-103 7.883333333 125 28  0.7 7 CDL32-60 11 65-250 15 Q380 27  20  50        
 150/4-EDJ100-103 9.46 150 34  0.4 4 CDL32-30 5.5 80-200B 7.5 190FE 14  10.5 100        
 150/5-EDJ100-103 9.46 150 34  0.5 5 CDL32-40 7.5 80-200A 11 Q380 27  20  100        
 150/6-EDJ100-103 9.46 150 34  0.6 6 CDL32-50 11 80-250B 15 Q380 27  20  100        
 150/6-ED100-01C-S-D 9.46 150 34  0.6 6 CDL32-50 11 80-250B 15 Q380 27  20  100 CDL4-100 17.6 8 2.2
 150/7-EDJ100-103 9.46 150 34  0.7 7 CDL32-60 11 80-250A 18.5 Q385 31  23 100        
 150/8-EDJ100-103 9.46 150 34  0.8 8 CDL32-70 15 80-250 22 Q480 39  29 100        
 175/8-EDJ100-103 11.03666667 175 40  0.8 8 CDL45-40 15 80-250 22 Q480 39  29 100        
 200/5-EDJ100-103 12.61333333 200 45  0.5 5 CDL45-30-2 11 80-200 15 Q380 27  20  100        
 200/6-EDJ100-103 12.61333333 200 45  0.6 6 CDL45-30 11 80-250B 15 Q380 27  20  100        
 200/7-EDJ100-103 12.61333333 200 45  0.7 7 CDL45-40-2 15 80-250A 18.5 Q385 31  23 100        
 200/8-EDJ100-103 12.61333333 200 45  0.8 8 CDL45-40 15 80-250 22 Q480 39  29 100        
 200/9-EDJ100-108 12.61333333 200 45  0.9 9 CDL45-50-2 18.5 80-315B 30 Q485 48  35 100        
 250/4-EDJ100-103 15.76666667 250 57  0.4 4 CDL65-20 11 80-200 15 Q380 27  20  100        

Altitude ≤ 10O0m;
Ambient temperature: +5 ℃ ~ +4O ℃;
Relative humidity:≤ 90%

 1. The fire extinguishing system of enterprises and institutions, construction, high-rise buildings and other fixed fire -fighting system, automatic sprinkler system.
2. High-rise building zoning fire-fighting system, fire and life, production
of common water supply systems and construction, municipal, industrial and mining, boiler feed water and other occasions.
3.Fire water supply and emergency water supply in docks, warehouses,airports, petroleum, chemical industry, power plants, liquefied gas, textiles, ships, oil tankers and other occasions.

Equipment for warehouses, docks, airports, petrochemical, power plants, liquefied gas, textiles, ships, oil tankers, government embassies, military bases, administrative buildings, port commercial buildings, high-rise buildings, hotels, offices, hospitals, correctional institutions, nursing homes, schools and other occasions of a fire service.
 
Product Advantages:

1.Reliable
It can run in the condition of power cut.
Fast
It can fully run in 15 seconds after the start signal.
Use Universal Joint, high transmission efficiency. good stability, vibration proof.

2.Economic
Jockey pump and pressure vessel can  save some electric power.
Convenience
It can be remote controlled by App in phones.

3.Professional Technological
Motor pump is duty pump, diesel engine is for standby
Completely automatic control panel.
Suitable for any emergency firefighting occasions.
Customized product.
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Name:
Country:
Email:*
Phone:
Inquiry:*